In stock. Dispatch within 1–2 business days.
Sales unit: 1 db.
Paint sprayer – 230 V, 800 ml
In stock. Dispatch within 1–2 business days.
Sales unit: 1 db.
Paint like the pros! The great advantage of spray guns is that you can work with them quickly over a large area. Thanks to the adjustable paint laying, material saving, yet even and beautifully painted surface can be achieved without missing spots here and there. You can choose from 3 spray settings on the nozzle of the device, so it’s guaranteed to find what you need. The vertical spray pattern is ideal for painting various metal surfaces, car bodies, wood and wall surfaces, but horizontal and circular paint spraying is also available. The latter, with its concentrated paint spraying, is intended for painting hard to reach areas and corners. Also suitable for painting wall surfaces, furniture, door and window frames.The specially designed suction wand also allows you to perform downward painting processes with a pre-tilted sprayer. It can be ideal for applying primers, water-based and solvent-based topcoats, glazes and varnishes to various surfaces. Safe and comfortable to use thanks to the non-slip handle. The hanger allows, for example: space-saving storage on the walls of garages and workshops. We recommend the use of goggles, mask and gloves during use!
Paint can be layed evenly
| Power supply: | 220 – 240 V, 50/60 Hz | ||||||||||||
| Efficiency: | 500 W | ||||||||||||
| Speed: | 32000 R.P.M | ||||||||||||
| Noise level: | ~90 dB | ||||||||||||
| Vibration level: | ~6,5 m / s² | ||||||||||||
| Tank capacity: | 800 ml | ||||||||||||
| Max. flow rate: | 650 ml / minute | ||||||||||||
| Maximum paint viscosity: | 40 DIN / sec (with accessory) | ||||||||||||
| Recommended use: | Residential use – metal, wood, wall surfaces |
||||||||||||
| Paint capacity: | depends on the paint aprox 7 m² / refill | ||||||||||||
| Paint compatibility: | Primers, water based paints solvent paints, varnishes, lacquers |
||||||||||||
| Spray settings: | Vertical, horizontal, circular | ||||||||||||
| Nozzle diameter: | Ø 2,5 mm | ||||||||||||
| Operating temperature: | 10 – 35 °C | ||||||||||||
| Size: | 250 x 112 x 275 mm | ||||||||||||
| Material: | Plastic | ||||||||||||
| Color: | Orange | ||||||||||||
| Weight: | ~955 g (empty) | ||||||||||||
| Cable length: | 120 cm | ||||||||||||
| Cable type: | H05VV-F 2 x 0,75 mm² | ||||||||||||
| Protection: | IP20 | ||||||||||||
| Accessory: | Viscosity measuring cup
Műszaki adatok
Ez is érdekelhet |